<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maria Mendez</title>
	<atom:link href="http://mariafmendez.com/web/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mariafmendez.com/web</link>
	<description>portfolio</description>
	<lastBuildDate>Tue, 27 Apr 2010 11:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resonance in residence@3rd Ward</title>
		<link>http://mariafmendez.com/web/?p=145</link>
		<comments>http://mariafmendez.com/web/?p=145#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:20:29 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=145</guid>
		<description><![CDATA[
Resonance in residence is a collaborative sound intallation combining 100 algorithmically-controlled, sound-generating motors and field recordings. In collaboration with: Jonny De Tiger, Jenn Dierdof, Don Gochenour, Clara Kwon, Elias Ragues and Jeff Thompson
3rd Ward Gallery; Brooklyn, New York, USA
]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactivos@eyebeam</title>
		<link>http://mariafmendez.com/web/?p=125</link>
		<comments>http://mariafmendez.com/web/?p=125#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:05:39 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[open-frameworks]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=125</guid>
		<description><![CDATA[


I participated in the two-week workshop Interactivos? Better than the Real Thing at Eyebeam. Interactivos? is a hybrid workshop, exhibition and seminar that was initiated by the Madrid City Council’s Medialab-Prado program in 2006. I collaborated in two projects Unrealityvrc and digitallyFit.
For Unrealityvcr by Alex Kurina I worked in part of the OpenFrameworks code and [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Place</title>
		<link>http://mariafmendez.com/web/?p=120</link>
		<comments>http://mariafmendez.com/web/?p=120#comments</comments>
		<pubDate>Wed, 07 May 2008 01:02:50 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[open-frameworks]]></category>
		<category><![CDATA[physical computing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=120</guid>
		<description><![CDATA[
In Curious Place generative plant-like shapes thrive on human curiosity as the temperature, humidity and interaction are used as arguments for transforming and amplifying a physical space.
The installation consists of a small screen that displays a generative design of plant-like shapes, attached to a network of sensors that allow it to use the immediate surroundings [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>En términos populares</title>
		<link>http://mariafmendez.com/web/?p=104</link>
		<comments>http://mariafmendez.com/web/?p=104#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:33:45 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[open-frameworks]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=104</guid>
		<description><![CDATA[
En términos populares is a real-time language analysis of web-based content, and exploration of non-traditional visualization will provide a framework for revealing the often invisible links between the official discourse, media coverage, and the fluctuations of people’s individual perceptions on reality in the context of Colombia’s armed conflict.
The goals of my project are to first [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brick Screen</title>
		<link>http://mariafmendez.com/web/?p=114</link>
		<comments>http://mariafmendez.com/web/?p=114#comments</comments>
		<pubDate>Thu, 06 Dec 2007 15:58:24 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[max-spm]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=114</guid>
		<description><![CDATA[Brick Screen is a site-specific video installation consisting in a projection structure made of 120 brick-shaped mini-screens dispersed between 5 planes of depth. The software developed in Max/Jitter control the projection display in each one of the bricks. This project was developed for the Jose Gilbert Ramirez community park in Bushwick, Brooklyn.
BrickScreen is meant to [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rama</title>
		<link>http://mariafmendez.com/web/?p=81</link>
		<comments>http://mariafmendez.com/web/?p=81#comments</comments>
		<pubDate>Sat, 05 May 2007 21:33:30 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=81</guid>
		<description><![CDATA[
Rama is a processing application that uses stochastic L-systems to generate a plant growth simulation that resemble hand made botanically precise illustrations.
Inspired by observations from botanical illustrations the projects aims to create a visualization of a natural process that is focus on the aesthetic of the representation with certain level of abstraction and not in [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint bucket tool</title>
		<link>http://mariafmendez.com/web/?p=46</link>
		<comments>http://mariafmendez.com/web/?p=46#comments</comments>
		<pubDate>Sun, 05 Nov 2006 19:20:24 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=46</guid>
		<description><![CDATA[
The Paint Bucket Tool is a physical computing project in which I use an Arduino microcontroller and a 3-axis accelerometer to build a drawing tool.
The idea is to control an application build in processing changing the rate of the sound and the position, scale, and color of forms with the manipulation of a physical bucket. [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing Sketches 01</title>
		<link>http://mariafmendez.com/web/?p=76</link>
		<comments>http://mariafmendez.com/web/?p=76#comments</comments>
		<pubDate>Thu, 05 Oct 2006 21:23:42 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=76</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario Laserna Building</title>
		<link>http://mariafmendez.com/web/?p=30</link>
		<comments>http://mariafmendez.com/web/?p=30#comments</comments>
		<pubDate>Wed, 01 Feb 2006 05:33:20 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=30</guid>
		<description><![CDATA[
This is an interactive developed to show Mario Laserna&#8217;s Building project. This is a building of the Los Ande&#8217;s University that was finished in 2007. The goal was to make the complex project more accessible for the university community. The interactive work shows the use of the space floor to floor and in addition there [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Campus</title>
		<link>http://mariafmendez.com/web/?p=23</link>
		<comments>http://mariafmendez.com/web/?p=23#comments</comments>
		<pubDate>Fri, 01 Jul 2005 05:28:30 +0000</pubDate>
		<dc:creator>Maria Mendez</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://mariamendez.net/?p=23</guid>
		<description><![CDATA[
Virtual Campus combines an interactive 3d visualization with dynamic data, it’s a model of the site and buildings of the Universidad de los Andes’ school of Architecture and design, with academic information tied to each physical space.
It’s goal is to permit a virtual tour through the academic programs and the physical space of the school. [...]]]></description>
		<wfw:commentRss>http://mariafmendez.com/web/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
